ClickHouse Records

Data Listing

Raw paginated records from the ClickHouse analytics database.

Back to Dashboard

Records

Page 193 of 30000
Report Type Year / Month Country House No Children Household Income
C 2026 / 12 United Kingdom 5334 2 RM 18,891
C 2026 / 12 United Kingdom 8935 0 RM 82,948
A 2026 / 12 United States 9706 0 RM 114,090
A 2026 / 12 United States 9276 2 RM 110,903
B 2026 / 12 United Kingdom 1607 0 RM 107,127
B 2026 / 12 United Kingdom 8169 3 RM 47,346
B 2026 / 12 United States 9618 2 RM 110,865
C 2026 / 12 Singapore 3201 5 RM 136,286
B 2026 / 12 Australia 1950 3 RM 70,179
C 2026 / 12 United Kingdom 9448 0 RM 53,109
A 2026 / 12 Singapore 4736 3 RM 27,714
C 2026 / 12 Malaysia 5906 3 RM 139,756
B 2026 / 12 Australia 4887 5 RM 78,739
C 2026 / 12 Malaysia 9158 5 RM 108,004
C 2026 / 12 Singapore 8134 3 RM 72,316
A 2026 / 12 United Kingdom 3014 2 RM 144,976
C 2026 / 12 United Kingdom 9548 2 RM 75,859
B 2026 / 12 Australia 9289 2 RM 28,441
B 2026 / 12 United Kingdom 4590 2 RM 149,023
C 2026 / 12 Singapore 5763 4 RM 72,300
B 2026 / 12 United Kingdom 7427 3 RM 97,245
A 2026 / 12 United States 5948 1 RM 90,434
C 2026 / 12 United Kingdom 4938 5 RM 11,895
C 2026 / 12 Malaysia 3820 1 RM 64,110
A 2026 / 12 United Kingdom 5507 2 RM 93,017
B 2026 / 12 United Kingdom 8409 2 RM 116,932
A 2026 / 12 Malaysia 6721 4 RM 51,409
A 2026 / 12 Australia 2230 4 RM 41,192
C 2026 / 12 Malaysia 4124 3 RM 37,293
B 2026 / 12 Malaysia 5388 3 RM 82,960
C 2026 / 12 Australia 1225 3 RM 87,712
A 2026 / 12 Singapore 4222 5 RM 98,901
B 2026 / 12 Malaysia 1604 3 RM 142,457
B 2026 / 12 Singapore 6485 4 RM 44,711
B 2026 / 12 Australia 2651 5 RM 93,699
A 2026 / 12 United Kingdom 923 2 RM 61,610
C 2026 / 12 Malaysia 7202 3 RM 59,408
B 2026 / 12 Singapore 8658 3 RM 38,367
A 2026 / 12 Singapore 5108 2 RM 121,360
C 2026 / 12 United States 8276 5 RM 20,688
B 2026 / 12 Malaysia 7847 3 RM 132,822
C 2026 / 12 United Kingdom 7688 1 RM 91,330
B 2026 / 12 Malaysia 5586 5 RM 148,880
A 2026 / 12 United Kingdom 9531 5 RM 49,711
B 2026 / 12 United Kingdom 8037 3 RM 117,475
A 2026 / 12 United Kingdom 3769 1 RM 78,615
B 2026 / 12 United States 7543 4 RM 81,142
B 2026 / 12 United Kingdom 921 2 RM 109,112
A 2026 / 12 Singapore 3694 0 RM 80,670
A 2026 / 12 United Kingdom 6908 3 RM 46,065

Total Records: 1,500,000