ClickHouse Records

Data Listing

Raw paginated records from the ClickHouse analytics database.

Back to Dashboard

Records

Page 194 of 30000
Report Type Year / Month Country House No Children Household Income
C 2026 / 12 United States 364 5 RM 34,077
B 2026 / 12 Australia 3576 5 RM 112,517
C 2026 / 12 Singapore 7336 4 RM 72,999
B 2026 / 12 United States 5537 2 RM 127,193
C 2026 / 12 Singapore 8801 2 RM 41,787
B 2026 / 12 Australia 5909 5 RM 25,165
B 2026 / 12 Australia 1153 4 RM 70,796
B 2026 / 12 United States 5353 4 RM 42,433
B 2026 / 12 United States 9652 0 RM 81,090
B 2026 / 12 United States 7165 5 RM 74,131
C 2026 / 12 Malaysia 8596 3 RM 47,747
B 2026 / 12 Australia 4245 5 RM 12,462
C 2026 / 12 Malaysia 8692 1 RM 111,213
B 2026 / 12 Australia 2062 4 RM 87,081
C 2026 / 12 United Kingdom 71 4 RM 127,582
B 2026 / 12 Australia 2673 0 RM 144,301
C 2026 / 12 United Kingdom 5983 4 RM 140,525
C 2026 / 12 United Kingdom 5456 3 RM 46,824
C 2026 / 12 Malaysia 6025 0 RM 86,712
B 2026 / 12 Malaysia 2627 2 RM 146,478
B 2026 / 12 Singapore 14 1 RM 24,573
A 2026 / 12 United Kingdom 2920 4 RM 55,240
B 2026 / 12 Malaysia 2794 5 RM 25,006
A 2026 / 12 Malaysia 9515 0 RM 137,497
C 2026 / 12 Australia 4083 5 RM 117,150
C 2026 / 12 United States 5399 1 RM 120,416
C 2026 / 12 Singapore 4682 4 RM 43,779
B 2026 / 12 Singapore 6862 0 RM 26,855
B 2026 / 12 Australia 8394 3 RM 60,753
B 2026 / 12 United Kingdom 5018 1 RM 136,035
A 2026 / 12 Malaysia 4824 3 RM 91,106
A 2026 / 12 United Kingdom 1367 3 RM 96,230
B 2026 / 12 Singapore 1378 3 RM 99,020
C 2026 / 12 United Kingdom 2828 0 RM 148,375
C 2026 / 12 Malaysia 7972 2 RM 70,131
A 2026 / 12 Australia 1917 1 RM 140,964
A 2026 / 12 Australia 6337 3 RM 25,176
B 2026 / 12 Australia 9999 4 RM 104,040
A 2026 / 12 Malaysia 1840 5 RM 18,993
B 2026 / 12 Australia 8579 5 RM 82,190
A 2026 / 12 United States 9474 5 RM 50,032
A 2026 / 12 United Kingdom 9937 1 RM 91,965
A 2026 / 12 United States 7323 3 RM 53,864
C 2026 / 12 Singapore 9201 4 RM 43,743
B 2026 / 12 Malaysia 6537 2 RM 21,761
A 2026 / 12 United States 2454 4 RM 28,935
A 2026 / 12 Australia 5012 0 RM 149,562
A 2026 / 12 Malaysia 1783 1 RM 42,139
B 2026 / 12 Singapore 4115 5 RM 58,060
B 2026 / 12 Australia 4728 4 RM 32,646

Total Records: 1,500,000